Equipment
Equipment availability and weight limitations for containers will vary depending on the destination of the cargo. Please contact our customer service department for availability and weight details for any particular community. If you're interested in purchasing equipment from us please go to the link below:
» Purchase Equipment
» Marine Equipment (Excel)
» Empty Equipment Availability Form
Equipment Specifications:
Equipment specifications are based on averages and may vary from unit to unit.
Dry Containers

| Inside dimensions | ||||||
| SIZE | L | W | H | DOOR HT | CU FT | AVG TARE WT |
| 20' Standard | 19'4" | 7'8" | 7'8" | 7'5" | 1149 | 5000 |
| 20' High Cube | 19'4" | 7'8" | 8'9" | 8'5" | 1303 | 5900 |
| 20' x 102"w High Cube | 19'4" | 8'2" | 8'9" | 8'5" | 1394 | 6330 |
| 40' Standard | 39'5" | 7'8" | 7'9" | 7'8" | 2329 | 8900 |
| 40' High Cube | 39'5" | 7'8" | 8'9" | 8'5" | 2657 | 9950 |
| 53' x 102"w High Cube | 52'4.5" | 8'2" | 8'11" | 8'5" | 3857 | 11575 |
Refrigerated Containers

| SIZE | L | W | H | DOOR HT | CU FT | AVG TARE WT |
| 20' x 8'6"h | 17'6" | 7'4" | 7'2" | 7'2" | 920 | 6200 |
| 40' x 9'6"h | 37'8" | 7'2" | 8'5" | 8'5" | 2290 | 9750 |
Platforms

| SIZE | L | W | H | DOOR HT | CU FT | AVG TARE WT |
| 20' Platform | 20' | 8' | 9" | 3850 | ||
| 20' Post Platform | 20' | 8' | 9'6" | 8000 | ||
| 24' Platform | 24' | 8' | 9" | 4900 | ||
| 24' Platform 102 wide | 24' | 8'6" | 9" | 4800 | ||
| 40' Platform | 40' | 8' | 18" | 11000 | ||
| 40' Post Platform | 40' | 8' | 8'6" | 15300 | ||
| 40' High Cube Post Platform | 40' | 8' | 9'6" | 15600 |
Gondola/Half High

| SIZE | L | W | H | DOOR HT | CU FT | AVG TARE WT |
| 20' Half High | 19'4" | 7'8" | 4' | 500 | 4550 | |
| 20' Open Top | 19'4" | 7'8" | 7'8" | 1134 | 5000 |
Bulk Tanks

| SIZE | CAPACITY | AVG TARE WT |
| 20' Liquid Bulk | 4500-6400 gal | 11000 |
| 20' Dry Pneumatic | 25 ton | 8000 |