Main Navigation

Hawaii Sailing Schedule


» Print this page    » Download PDF Schedule

Freight Receiving Yard:

Terminal 115
6700 W Marginal Way SW
Seattle, WA 98106

 
2008
Hawaii Westbound Sailing Schedule
VoyageCargo Cut-offDeparts SeattleArrives Honolulu
H801 Jan 03 Jan 04 Jan 18
H802 Jan 16 Jan 18 Feb 01
H803 Jan 30 Feb 01 Feb 15
H804 Feb 13 Feb 15 Feb 29
H805 Feb 27 Feb 29 Mar 14
H806 Mar 12 Mar 14 Mar 28
H807 Mar 26 Mar 28 Apr 11
H808 Apr 09 Apr 11 Apr 25
H809 Apr 23 Apr 25 May 09
H810 May 07 May 09 May 23
H811 May 21 May 23 Jun 06
H812 Jun 04 Jun 06 Jun 20
H813 Jun 18 Jun 20 Jul 04
H814 Jul 02 Jul 04 Jul 18
H815 Jul 16 Jul 18 Aug 01
H816 Jul 30 Aug 01 Aug 15
H817 Aug 13 Aug 15 Aug 29
H818 Aug 27 Aug 29 Sep 12
H819 Sep 10 Sep 12 Sep 26
H820 Sep 24 Sep 26 Oct 10
H821 Oct 08 Oct 10 Oct 24
H822 Oct 22 Oct 24 Nov 07
H823 Nov 05 Nov 07 Nov 21
H824 Nov 19 Nov 21 Dec 05
H825 Dec 03 Dec 05 Dec 19
H826 Dec 17 Dec 19 Jan 02
Hawaii Eastbound Sailing Schedule
VoyageCargo Cut-offDeparts HonoluluArrives Seattle
H801E Jan 14 Jan 18 Feb 01
H802E Jan 28 Feb 01 Feb 15
H803E Feb 11 Feb 15 Feb 29
H804E Feb 25 Feb 29 Mar 14
H805E Mar 10 Mar 14 Mar 28
H806E Mar 24 Mar 28 Apr 11
H807E Apr 07 Apr 11 Apr 25
H808E Apr 21 Apr 25 May 09
H809E May 05 May 09 May 23
H810E May 19 May 23 Jun 06
H811E Jun 02 Jun 06 Jun 20
H812E Jun 16 Jun 20 Jul 04
H813E Jun 30 Jul 04 Jul 18
H814E Jul 14 Jul 18 Aug 01
H815E Jul 28 Aug 01 Aug 15
H816E Aug 11 Aug 15 Aug 29
H817E Aug 25 Aug 29 Sep 12
H818E Sep 08 Sep 12 Sep 26
H819E Sep 22 Sep 26 Oct 10
H820E Oct 06 Oct 10 Oct 24
H821E Oct 20 Oct 24 Nov 07
H822E Nov 03 Nov 07 Nov 21
H823E Nov 17 Nov 21 Dec 05
H824E Dec 01 Dec 05 Dec 19
H825E Dec 15 Dec 19 Jan 02
H826E Dec 29 Jan 02 Jan 16


For information and booking

Phone: 206-763-3000
Fax: 206-264-4930
Toll free including Alaska:
800-426-3113

Mailing address:
PO Box 24527
Seattle, WA 98124

Local Contact Information

Aloha Cargo Transport
Pier 1
Honolulu, HI 96813

Offices:
677 Ala Moana Blvd.
Suite 917
Phone: (808) 536-7033
Fax: (808) 531-3004